With ES Start technology and ergonomic design the SRM-222ES/U is ready when you are. Move from one job to the next with increased productivity. Ultra light weight, weighing just 4.9kg yet it retains an impressive power output of 0.71kW.
SRM-222ES/U
Make light work of brush with the ECHO SRM-222ES, professional grade, U handle petrol brushcutter.
Où acheter
Scroll
 Meilleurs fonctionnalités.
Power to Weight Ratio
Super light-weight design with exceptional power.
Ergonomics
Designed to maximise efficiency and comfort.
Easy start engine
ECHO’s patented system for effortless starting.
Détails produits.
| Cylindrée (cm³) | 21.2 | 
|---|---|
| Puissance (kW) | 0.7 | 
| Puissance (ps) | 1.0 | 
| Poids à sec | 4.8 | 
| Capacité du réservoir de carburant (l) | 0.40 | 
| Consommation de carburant à la puissance maximale du moteur | 0.45 | 
| Carburateur | Diaphragme | 
| Système de démarrage assisté | ES-start | 
| Type de transmission | Flexible shaft | 
| Diamètre de l'axe de transmission (mm) | 6.15 | 
| Diamètre du tube principal (mm) | 25.0 | 
| Rapport de réduction | 1.36 | 
| Tête nylon | G138 500 | 
| Tête nylon standard (référence) | X047-000561 | 
| Couteau métallique standard | Couteau 3 dents | 
| Couteau métallique standard (référence) | P021-014310 | 
| Vibrations poignée gauche/poignée droite (m/s2) avec couteau métallique | 3.7 / 2.9 | 
| Vibrations poignée gauche/poignée droite (m/s2) avec tête nylon | 4.2 / 2.8 | 
| Niveau de puissance sonore (dB(A)) avec couteau métallique/tête nylon | 103.8 / 102.6 | 
| Niveau de pression sonore (dB(A)) avec couteau métallique/tête nylon | 92.7 / 90.6 | 
| CO² (g/kW・h) 1 | 1262 | 
- 1
- This CO² measurement results from testing a (parent) engine representative of the engine type (engine family) over a fixed test cycle under laboratory conditions and does not imply or express any guarantee of the performance of a particular engine.





