With ES Start technology and ergonomic design the SRM-222ES/U is ready when you are. Move from one job to the next with increased productivity. Ultra light weight, weighing just 4.9kg yet it retains an impressive power output of 0.71kW.
SRM-222ES/U
Make light work of brush with the ECHO SRM-222ES, professional grade, U handle petrol brushcutter.
Waar kopen
Scroll
Beste eigenschappen.
Power to Weight Ratio
Super light-weight design with exceptional power.
Ergonomics
Designed to maximise efficiency and comfort.
Easy start engine
ECHO’s patented system for effortless starting.
Productgegevens.
| Cilinderinhoud (cm³) | 21.2 |
|---|---|
| Vermogen (kW) | 0.7 |
| Vermogen (pk) | 1,0 |
| Drooggewicht (kg) | 4.8 |
| Inhoud brandstoftank (l) | 0.40 |
| Brandstofverbruik bij maximaal motorvermogen (L/u) | 0.45 |
| Carburateur | Diafragma |
| Starthulpsysteem | ES-start |
| Type aandrijfas | Flexible shaft |
| Diameter aandrijfas (mm) | 6.15 |
| Diameter hoofdstang (mm) | 25.0 |
| Overbrengingsverhouding | 1.36 |
| Standaard nylonkop | G138 500 |
| Standaard nylonkop (artikelnummer) | X047-000561 |
| Standaard metalen mes | 3-tandsmes |
| Standaard metalen mes (artikelnummer) | P021-014310 |
| Trillingen Linkse / Rechtse handgreep (m/s²) met maaimes | 2,5 / 1,9 |
| Trillingen Linkse / Rechtse handgreep (m/s²) met nylonkop | 2,9 / 2,0 |
| Geluidsvermogensniveau (dB(A)) met maaimes/nylonkop | 104,2 / 101,8 |
| Geluidsdrukniveau (dB(A)) met maaimes/nylonkop | 92,9 / 87,7 |
| CO² (g/kW・u) 1 | 1262 |
- 1
- This CO² measurement results from testing a (parent) engine representative of the engine type (engine family) over a fixed test cycle under laboratory conditions and does not imply or express any guarantee of the performance of a particular engine.


